BIOTECHNOLOGY PROGRAM
Total credits: 130 credits
(Applicable from the 2025 recruitment cohort)
| No. | Course’s name | Number of credits | ||
| Credits | Lecture | Practice | ||
| 1 | General and liberal arts knowledge | 33 | ||
| - TTU core | 18 | 17 | 1 | |
| - General knowledge | 6-15 | 6-14 | 1 | |
| 2 | Knowledge of Foreign Languages (English or Vietnamese) | 12-15 | 12-15 | |
| 3 | Required professional education knowledge | 56 | 43-45 | 11-13 |
| - Required foundational knowledge in Biotechnology. | 38 | 31 | 7 | |
| - Required knowledge for each major | 18 | 12-14 | 4-6 | |
| 4 | Graduation knowledge
Choose one of four options: 1. Graduation thesis 2. Capstone Project + Internship experiment 3. Practical training + Excellent essay Career + Substitute Course 4. Graduation Internship |
10 | 10 | |
| 5 | Elective courses (Students choose courses within or outside the School of Biotechnology) |
Minimum 19 | (Depending on the student's choice) | |
| 6 | Course modules that do not count towards graduation credits. | 25* | ||
| TOTAL | 130 | (Depending on the student's choice) | ||
BIOTECHNOLOGY PROGRAM
| No. | Course code | Course name | Number of credits | |||
| Credit | Period | Lecture | Practice | |||
| FOR VIETNAMESE STUDENTS | ||||||
| GENERAL KNOWLEDGE | 11 | |||||
| 1 | MACL1101 | Marxist-Leninist Philosophy | 3 | 45 | 45 | |
| 2 | MACL1102 | Political Economy | 2 | 30 | 30 | |
| 3 | MACL2104 | Ho Chi Minh Thoughts | 2 | 30 | 30 | |
| 4 | MACL1103 | Science Socialism | 2 | 30 | 30 | |
| 5 | MACL2105 | History of the Communist Party of Vietnam | 2 | 30 | 30 | |
| NATIONAL DEFENSE AND SECURITY | 8 | |||||
| 1 | GEN1103 | Defense and Security Education* | 8 | |||
| FOREIGN LANGUAGES | 12 | |||||
| 1 | ESL1101 | English 1 | 4 | 60 | 60 | |
| 2 | ESL1102 | English 2 | 4 | 60 | 60 | |
| 3 | ESL2103 | English 3 | 4 | 60 | 60 | |
| 4 | ESL1105 | Intensive English 1* | 2 | 60 | 60 | |
| 5 | ESL1106 | Intensive English 2* | 2 | 60 | 60 | |
| 6 | ESL1107 | Intensive English 3* | 2 | 60 | 60 | |
| FOR INTERNATIONAL STUDENTS | ||||||
| GENERAL KNOWLEDGE | 6 | |||||
| 1 | HUE1042 | Vietnamese Modern Culture and Society | 3 | 45 | 45 | |
| 2 | HUE1043 | World Civilizations History | 3 | 45 | 45 | |
| 3 | BIO1104 | General Biology | 2 | 30 | 30 | |
| FOREIGN LANGUAGES | 15 | |||||
| 1 | GEN1001 | Vietnamese 1 | 3 | 45 | 45 | |
| 2 | GEN1002 | Vietnamese 2 | 3 | 45 | 45 | |
| 3 | GEN1003 | Vietnamese 3 | 3 | 45 | 45 | |
| 4 | GEN1004 | Advanced Vietnamese 1 | 3 | 45 | 45 | |
| 5 | GEN1005 | Advanced Vietnamese 2 | 3 | 45 | 45 | |
| FOR ALL STUDENTS | ||||||
| GENERAL KNOWLEDGE | ||||||
| GEN1101 | Fundamentals of Law | 2 | 30 | 30 | ||
| GEN1102 | Digital Literacy | 2 | 45 | 15 | 30 | |
| GEN2104 | Introduction to Entrepreneurship and Innovation* | 2 | 30 | |||
| GEN1105 | Soft Skills* | 2 | 30 | |||
| Practical experiences and community activities* | 4 | |||||
| PHYSICAL EDUCATION | 3 | |||||
| PHY1101 | Physical Education 1* | 1 | 30 | 30 | ||
| PHY1102 | Physical Education 2* | 1 | 30 | 30 | ||
| PHY2103 | Physical Education 3* | 1 | 30 | 30 | ||
| TTU CORE | 18 | |||||
| Group I: Human Civilization Human Civilization |
||||||
| 1 | CIV1001 | World Civilizations History | 3 | 45 | 45 | |
| 2 | CIV1002 | Modern Times | 3 | 45 | 45 | |
| Group II: Culture, Literature, and Arts Culture, literature, and art |
||||||
| 1 | CLA1001 | Introduction to Cultural Studies | 3 | 45 | 45 | |
| 2 | CLA1002 | Contemporary Art | 3 | 45 | 45 | |
| 3 | CLA1003 | Vietnamese and Other World Classic Cultures | 3 | 45 | 45 | |
| 4 | CLA1004 | Culture and Literature | 3 | 45 | 45 | |
| Group III: Thinking and Communication Critical Thinking and Communication |
||||||
| 1 | CTC2001 | Writing and Ideas (Critical thinking) | 3 | 45 | 45 | |
| 2 | CTC2002 | Leadership and Communication | 3 | 45 | 45 | |
| 3 | CTC2003 | Ngôn ngữ và tiếng Việt Language and Vietnamese |
3 | 45 | 45 | |
| Group IV: Humans and the Earth Humans and the Earth |
||||||
| 1 | HUE2001 | Human and Environmental Interactions | 3 | 45 | 45 | |
| 2 | HUE2002 | Climate Change | 3 | 45 | 45 | |
| Group V: Natural Sciences and Technology Natural science and technology |
||||||
| 1 | NST3001 | Calculus | 3 | 45 | 45 | |
| 2 | NST3002 | Introduction to data science with Python | 3 | |||
| 3 | NST3003 | Engineering Design | 3 | 45 | 45 | |
| Group VI: Economics and Management Economics and Earth |
||||||
| 1 | ECM3001 | (Principles
of Economics) |
3 | 45 | 45 | |
| 2 | ECM3002 | (Office Management) | 3 | 45 | 45 | |
| 3 | ECM3003 | (Personal Finance) | 3 | 45 | 45 | |
| * This course is not credit-bearing. | ||||||
| PROFESSIONAL EDUCATION KNOWLEDGE BLOCK | ||||||
| Fundamental knowledge of the field | 38 | |||||
| 1 | CHEM1101 | Core Concepts in Chemistry | 3 | 45 | 45 | |
| 2 | NST1101B | Physics for Life Sciences | 3 | 45 | 45 | |
| 3 | CHEM1102 | Organic Chemistry | 4 | 75 | 45 | 30 |
| 4 | BIO1101 | Introduction to Biotechnology | 2 | 30 | 30 | |
| 5 | BIO1102 | Cell Biology | 3 | 45 | 45 | |
| 6 | BIO1103 | Biosafety | 1 | 15 | 15 | |
| 7 | NST2106B | Biostatistics and Practice | 3 | 60 | 30 | 30 |
| 8 | BIO2101 | Genetics | 3 | 60 | 30 | 30 |
| 9 | BIO2102 | Basic Bioinformatics | 3 | 60 | 30 | 30 |
| 10 | BIO2103 | Biochemistry | 3 | 60 | 30 | 30 |
| 11 | BIO2104 | Molecular & Cellular Biology | 3 | 60 | 30 | 30 |
| 12 | BIO2105 | Protein Engineering | 2 | 30 | 30 | |
| 13 | BIO2106 | Scientific Research Methodologies and Scientific Writing Workshop | 2 | 30 | 30 | |
| 14 | BIO2107 | Microbiology | 3 | 60 | 30 | 30 |
| Specialized knowledge in Agricultural and Environmental Biotechnology | 18 | |||||
| 1 | BIO3101 | Plant biotechnology | 3 | 60 | 30 | 30 |
| 2 | BIO3102 | Aquaculture biotechnology | 3 | 45 | 45 | |
| 3 | BIO3103 | Bio-energy | 3 | 60 | 30 | 30 |
| 4 | BIO3104 | Bioremediation | 3 | 60 | 30 | 30 |
| 5 | BIO3105 | Plant Physiology | 3 | 45 | 45 | |
| 6 | BIO3106 | Microbial Biotechnology in Agriculture | 3 | 60 | 30 | 30 |
| Specialized knowledge in Industrial Biotechnology | 18 | |||||
| 1 | BIO3107 | Microbial Biotechnology | 3 | 60 | 30 | 30 |
| 2 | BIO3108 | Fermentation technology | 3 | 60 | 30 | 30 |
| 3 | BIO3109 | Biotransformation and metabolic products | 3 | 45 | 45 | |
| 4 | BIO3110 | Enzyme technology | 3 | 60 | 30 | 30 |
| 5 | BIO3111 | Food microbiology | 3 | 45 | 45 | |
| 6 | BIO3112 | Biotechnology in food preservation and processing | 3 | 60 | 30 | 30 |
| Specialized knowledge in Medical and Pharmaceutical | 18 | |||||
| 1 | BIO3113 | Human & Animal Physiology | 3 | 60 | 30 | 30 |
| 2 | BIO3114 | Immunology | 3 | 45 | 45 | |
| 3 | BIO3115 | Molecular biology application in medicine | 3 | 60 | 30 | 30 |
| 4 | BIO3116 | Biomaterials | 3 | 60 | 30 | 30 |
| 5 | BIO3117 | Animal Biotechnology | 3 | 45 | 45 | |
| 6 | BIO3118 | Microbial biotechnology in medicine | 3 | 60 | 30 | 30 |
| Specialized knowledge in Data Science in Biology | 18 | |||||
| 1 | CS1111 | Introduction to Programming | 3 | 60 | 30 | 30 |
| 2 | CS3111 | Introduction to Database | 3 | 60 | 30 | 30 |
| 3 | AI3102 | Introduction to Machine Learning | 3 | 60 | 30 | 30 |
| 4 | CS3131 | Data Mining | 3 | 60 | 30 | 30 |
| 5 | CS4141 | Data Visualization | 3 | 60 | 30 | 30 |
| 6 | BIO3120 | Applied Data Science in Biology | 3 | 60 | 30 | 30 |
| Elective course | ||||||
| 1 | BIO2001 | Advances in Stem Cells and Applications | 2 | 30 | 30 | |
| 2 | BIO2002 | Human & Animal Physiology of Reproduction | 2 | 30 | 30 | |
| 3 | BIO2003 | Developmental Biology | 2 | 30 | 30 | |
| 4 | BIO2004 | Biophysics | 2 | 30 | 30 | |
| 5 | BIO2005 | Applied Nanotechnology | 2 | 45 | 15 | 30 |
| 6 | BIO2006 | Biomedicine | 2 | 30 | 30 | |
| 7 | BIO3007 | Gene & Cell Therapy | 2 | 30 | 30 | |
| 8 | BIO3008 | Biotechnology Product Development | 2 | 30 | 30 | |
| 9 | BIO3009 | Bioactive natural products | 2 | 30 | 30 | |
| 10 | BIO3010 | Functional food | 2 | 30 | 30 | |
| 11 | BIO3011 | Agricultural and Environmental Biotechnology | 2 | 30 | 30 | |
| 12 | BIO3012 | Biotechnology for waste treatment | 2 | 30 | 30 | |
| 13 | BIO3013 | Environmental ecology | 2 | 30 | 30 | |
| 14 | BIO3014 | Environmental Impact Assessment | 2 | 30 | 30 | |
| 15 | BIO3015 | Animal Behavior | 2 | 30 | 30 | |
| 16 | BIO3016 | Application of Biotechnology for Plant Protection | 3 | 60 | 30 | 30 |
| 17 | BIO3017 | Plant tissue culture method | 2 | 45 | 15 | 30 |
| 18 | BIO3018 | Microbiological analysis for food | 2 | 45 | 15 | 30 |
| 19 | BIO3019 | Plant pathology | 3 | 45 | 45 | |
| 20 | BIO3020 | Cancer & Personalized Cancer Therapy | 2 | 30 | 30 | |
| 21 | BIO3021 | Biopharmaceuticals | 3 | 45 | 45 | |
| 22 | BIO3022 | Animal Cell and Drug Development | 3 | 45 | 45 | |
| 23 | BIO3023 | Biotechnology in beverages | 3 | 45 | 45 | |
| Internship and Graduation Thesis (Graduation method depends on each student's circumstances) |
10 | |||||
| Graduation thesis | ||||||
| 1 | BIO4001 | Graduate Thesis | 10 | |||
| Graduation Thesis + Graduation Internship | ||||||
| 2 | BIO4002 | Capstone Project | 6 | |||
| 3 | BIO4003 | Career Orientation Internship | 4 | |||
| Alternative course | ||||||
| 4 | BIO4003 | Career Orientation Internship | 4 | |||
| 5 | BIO4004 | Graduation Essay | 4 | |||
| 6 | Elective course | 2 | ||||
| Graduation internship | ||||||
| 1 | BIO4005 | Graduation Internship | 10 | |||
| TOTAL CREDITS OF THE TRAINING PROGRAM | 130 | |||||
| Total number of required credits | 65 | |||||
| Total number of elective credits by liberal arts group | 18 | |||||
| Total number of elective credits by major | 28 | |||||
| Minimum total number of elective credits | 19 | |||||
SAMPLE COURSE LAYOUT
| No. | Course code | Course name | Number of credits | |||
| Credit | Period | Lecture | Prac | |||
| Semester 1 | ||||||
| 1 | MACL1101 | Marxist-Leninist philosophy | 3 | 45 | 45 | |
| 2 | BIO1104 | General Biology | 2 | 30 | 30 | |
| 3 | GEN1101 | Fundamentals of Law | 2 | 30 | 30 | |
| 4 | Human Civilization | 3 | 45 | 45 | ||
| 5 | ESL1101 | English 1 | 4 | 60 | 60 | |
| GEN1001 | Vietnamese 1 | 3 | 45 | 45 | ||
| 6 | ESL1105 | Intensive English 1* | 2 | 60 | 60 | |
| 7 | PHY1101 | Physical Education 1* | 1 | 30 | 30 | |
| 8 | GEN1102 | Digital Literacy | 2 | 30 | 30 | |
| 9 | CHEM1101 | Core Concepts in Chemistry | 3 | 45 | 45 | |
| 10 | BIO1101 | Introduction to Biotechnology | 2 | 30 | 30 | |
| Total | 18-19 | |||||
| Semester 2 | ||||||
| 1 | MACL1102 | Political Economy | 2 | 30 | 30 | |
| 2 | MACL1103 | Science Socialism | 2 | 30 | 30 | |
| 3 | Culture, literature, and art | 3 | 45 | 45 | ||
| 4 | ESL1102 | English 2 | 4 | 60 | 60 | |
| GEN1002 | Vietnamese 2 | 3 | 45 | 45 | ||
| 5 | ESL1106 | Intensive English 2* | 2 | 60 | 60 | |
| GEN1004 | Advanced Vietnamese 1 | 3 | 45 | 45 | ||
| 6 | PHYS1102 | Physical Education 2* | 1 | 30 | 30 | |
| 7 | CHEM1102 | Organic Chemistry | 4 | 74 | 45 | 30 |
| 8 | BIO1102 | Cell Biology | 3 | 45 | 45 | |
| 9 | BIO1103 | Biosafety | 1 | 15 | 15 | |
| 10 | HUE1043 | World Civilizations History | 3 | 45 | 45 | |
| Total | 17-18 | |||||
| Semester 3 | ||||||
| GEN1103 | Defense and Security Education | 8 | ||||
| Semester 4 | ||||||
| 1 | MACL2105 | Ho Chi Minh Thoughts | 2 | 30 | 30 | |
| 2 | Critical Thinking and Communication | 3 | 45 | 45 | ||
| 3 | ESL2103 | English 3 | 4 | 60 | 60 | |
| GEN1003 | Vietnamese 3 | 3 | 45 | 45 | ||
| 4 | ESL1107 | Intensive English 3* | 2 | 60 | 60 | |
| GEN1005 | Advanced Vietnamese 2 | 3 | 45 | 45 | ||
| 5 | PHY1103 | Physical Education 3* | 1 | 30 | 30 | |
| 6 | NST1101B | Physics for Life Sciences | 3 | 45 | 45 | |
| 7 | BIO2101 | Genetics | 3 | 60 | 30 | 30 |
| 8 | BIO2103 | Biochemistry | 3 | 60 | 30 | 30 |
| Total | 17-18 | |||||
| Semester 5 | ||||||
| 1 | MACL2104 | History of the Communist Party of Vietnam | 2 | 30 | 30 | |
| 2 | Humans and the Earth | 3 | 45 | 45 | ||
| 3 | NST2106B | Biostatistics and Practice | 3 | 60 | 30 | 30 |
| 4 | BIO202 | Basic Bioinformatics | 3 | 60 | 30 | 30 |
| 5 | BIO2107 | Microbiology | 3 | 60 | 30 | 30 |
| 6 | HUE1041 | Humans and the Environment | 3 | 45 | 45 | |
| 7 | Elective course | 3 | ||||
| Total | 17-18 | |||||
| Semester 6 | ||||||
| Elective course | 9 | |||||
| Total | 9 | |||||
| Semester 7 | ||||||
| 1 | Natural science and technology | 3 | 45 | 45 | ||
| 2 | BIO2104 | Molecular & Cellular Biology | 3 | 60 | 30 | 30 |
| 3 | BIO2105 | Protein Engineering | 2 | 30 | 30 | |
| 4 | BIO2106 | Scientific Research Methodologies and Scientific Writing Workshop | 2 | 30 | 30 | |
| 5 | Elective course | 7 | ||||
| 6 | GEN1105 | Soft Skills* | 2 | 30 | ||
| Total | 17 | |||||
| Semester 8 | ||||||
| Agricultural - Environmental Biotechnology Specialization | ||||||
| 1 | Economics and Management | 3 | 45 | 45 | ||
| 2 | BIO3102 | Aquaculture biotechnology | 3 | 45 | 45 | |
| 3 | BIO3101 | Plant Biotechnology | 3 | 60 | 30 | 30 |
| 4 | BIO3103 | Bio-energy | 3 | 60 | 30 | 30 |
| 5 | GEN2104 | Introduction to Entrepreneurship and Innovation* | 2 | 30 | ||
| 6 | Elective course | 3 | ||||
| Total | 15 | |||||
| Industrial Biotechnology Specialization | ||||||
| 1 | Economics and Management | 3 | 45 | 45 | ||
| 2 | BIO3107 | Microbial Biotechnology | 3 | 60 | 30 | 30 |
| 3 | BIO3108 | Fermentation technology | 3 | 60 | 30 | 30 |
| 4 | BIO3109 | Biotransformation and Metabolic Products | 3 | 45 | 45 | |
| 5 | GEN2104 | Introduction to Entrepreneurship and Innovation* | 2 | 30 | ||
| 6 | Elective course | 3 | ||||
| Total | 15 | |||||
| Medical and Pharmaceutical Specialization | ||||||
| 1 | Economics and Management | 3 | 45 | 45 | ||
| 2 | BIO3117 | Animal Biotechnology | 3 | 45 | 45 | |
| 3 | BIO3113 | Human & Animal Physiology | 3 | 60 | 30 | 30 |
| 4 | BIO3115 | Molecular biology application in medicine | 3 | 60 | 30 | 30 |
| 5 | GEN2104 | Introduction to Entrepreneurship and Innovation* | 2 | 30 | ||
| 6 | Elective course | 3 | ||||
| Total | 15 | |||||
| Data Science in Biology Specialization | ||||||
| 1 | Economics and Management | 3 | 45 | 45 | ||
| 2 | CS1111 | Introduction to Programming | 3 | 60 | 30 | 30 |
| 3 | CS3111 | Introduction to Database | 3 | 60 | 30 | 30 |
| 4 | AI3102 | Introduction to Machine Learning | 3 | 60 | 30 | 30 |
| 5 | GEN2104 | Introduction to Entrepreneurship and Innovation* | 2 | 30 | ||
| 6 | Elective course | 3 | ||||
| Total | 15 | |||||
| Semester 9 | ||||||
| Agricultural - Environmental Biotechnology Specialization | ||||||
| 1 | BIO3104 | Bioremediation | 3 | 60 | 30 | 30 |
| 2 | BIO3105 | Plant Physiology | 3 | 45 | 45 | |
| 3 | BIO3106 | Microbial Biotechnology in Agriculture | 3 | 60 | 30 | 30 |
| Total | 9 | |||||
| Industrial Biotechnology Specialization | ||||||
| 1 | BIO3111 | Food Microbiology | 3 | 45 | 45 | |
| 2 | BIO3110 | Enzyme Technology | 3 | 60 | 30 | 30 |
| 3 | BIO3112 | Biotechnology in food preservation and processing | 3 | 60 | 30 | 30 |
| Total | 9 | |||||
| Medical and Pharmaceutical Specialization | ||||||
| 1 | BIO3116 | Biomaterials | 3 | 60 | 30 | 30 |
| 2 | BIO3114 | Immunology | 3 | 45 | 45 | |
| 3 | BIO3118 | Microbial biotechnology in medicine | 3 | 60 | 30 | 30 |
| Total | 9 | |||||
| Data Science in Biology Specialization | ||||||
| 1 | CS3131 | Data Mining | 3 | 60 | 30 | 30 |
| 2 | CS4141 | Data Visualization | 3 | 60 | 30 | 30 |
| 3 | BIO3120 | Applied Data Science in Biology | 3 | 60 | 30 | 30 |
| Total | 9 | |||||
| Semester 10 (Choose the appropriate method) | ||||||
| 1 | BIO4001 | Graduation Thesis | 10 | |||
| 2 | BIO4002 | Capstone Project | 6 | |||
| 3 | BIO4003 | Career Orientation Internship | 4 | |||
| 4 | BIO4004 | Graduation Essay | 4 | |||
| 5 | BIO4005 | Graduation Internship | 10 | |||
| 6 | Elective course | 2 | ||||
| Total | 10 | |||||
| TOTAL CREDITS OF THE TRAINING PROGRAM | 130 | |||||
| Total number of required credits | 65 | |||||
| Total number of elective credits by liberal arts group | 18 | |||||
| Total number of elective credits by major | 28 | |||||
| Minimum total number of elective credits | 19 | |||||
