Total credits: 150 credits
| No. | Study Load | Credits | ||
| Credits | Theory | Practice | ||
| 1 | General Education and Liberal Arts Knowledge | 33 | ||
| - Liberal Arts Knowledge | 18 | 17 | 1 | |
| - General Education Knowledge | 15 | 14 | 1 | |
| 2 | Foreign Language Knowledge (English) | 12 | 12 | |
| 3 | Compulsory Professional Education Knowledge | 81 | 63-64 | 20-21 |
| - Compulsory Foundation Knowledge of the Major | 51 | 45 | 10 | |
| - Compulsory Knowledge for Each Major | 30 | 18-19 | 11-12 | |
| 4 | Graduation Knowledge
Choose 1 of 3 options: 1. Capstone Project + Career Orientation Internship + Graduation Internship 1 2. Career Orientation Internship + Graduation Internship 1 + Graduation courses 3. Graduation Internship 2 |
15 | 0-4 | 11-15 |
| 5 | Elective Knowledge
(Students select courses within or outside the Faculty of Biotechnology) |
Minimum 9 | (Depending on student’s choice) | |
| 6 | Courses not included in graduation credit count | 25* | ||
| Total | 150 | (Depending on student’s choice) | ||
AGRICULTURE (HIGH-TECH AGRICULTURE) PROGRAM
| No. | Course Code | Course Name | Credits | ||||
| Credits | Periods | Theory | Practice | ||||
| GENERAL EDUCATION KNOWLEDGE BLOCK | 15 | ||||||
| 1 | MACL1101 | Marxist-Leninist Philosophy | 3 | 45 | 45 | ||
| 2 | MACL1102 | Political Economy | 2 | 30 | 30 | ||
| 3 | MACL2104 | Ho Chi Minh Thoughts | 2 | 30 | 30 | ||
| 4 | MACL1103 | Science Socialism | 2 | 30 | 30 | ||
| 5 | MACL2105 | History of the Communist Party of Vietnam | 2 | 30 | 30 | ||
| 6 | GEN1101 | Fundamentals of Law | 2 | 30 | 30 | ||
| 7 | GEN1102 | Digital Literacy | 2 | 45 | 15 | 30 | |
| 8 | GEN2104 | Introduction to Entrepreneurship and Innovation | 2 | 30 | |||
| 9 | GEN1105 | Soft Skills | 2 | 30 | |||
| 10 | Practical experiences and community activities | 4 | |||||
| PHYSICAL EDUCATION – DEFENSE AND SECURITY EDUCATION | 11 | ||||||
| 1 | PHY1101 | Physical Education 1* | 1 | 30 | 30 | ||
| 2 | PHY1102 | Physical Education 2* | 1 | 30 | 30 | ||
| 3 | PHY2103 | Physical Education 3* | 1 | 30 | 30 | ||
| 4 | GEN1103 | Defense and Security Education | 8 | ||||
| FOREIGN LANGUAGE | 12 | ||||||
| 1 | ESL1101 | English 1 | 4 | 60 | 60 | ||
| 2 | ESL1102 | English 2 | 4 | 60 | 60 | ||
| 3 | ESL2103 | English 3 | 4 | 60 | 60 | ||
| 4 | ESL1105 | Intensive English 1 | 2 | 60 | 60 | ||
| 5 | ESL1106 | Intensive English 2 | 2 | 60 | 60 | ||
| 6 | ESL1107 | Intensive English 3 | 2 | 60 | 60 | ||
| TTU CORE | 18 | ||||||
| Human Civilization | |||||||
| 1 | CIV1001 | World Civilizations History | 3 | 45 | 45 | ||
| 2 | CIV1002 | Modern Times | 3 | 45 | 45 | ||
| Culture, literature, and art | |||||||
| 1 | CLA1001 | Introduction to Cultural Studies | 3 | 45 | 45 | ||
| 2 | CLA1002 | Contemporary Art | 3 | 45 | 45 | ||
| 3 | CLA1003 | Vietnamese and Other World Classic Cultures | 3 | 45 | 45 | ||
| 4 | CLA1004 | Culture and Literature | 3 | 45 | 45 | ||
| Critical Thinking and Communication | |||||||
| 1 | CTC2001 | Writing and Ideas (Critical thinking) | 3 | 45 | 45 | ||
| 2 | CTC2002 | Leadership and Communication | 3 | 45 | 45 | ||
| 3 | CTC2003 | Language and Vietnamese | 3 | 45 | 45 | ||
| Humans and the Earth | |||||||
| 1 | HUE2001 | Human and Environmental Interactions | 3 | 45 | 45 | ||
| 2 | HUE2002 | Climate Change | 3 | 45 | 45 | ||
| Natural science and technology | |||||||
| 1 | NST1001 | Calculus | 3 | 45 | 45 | ||
| 2 | NST1002 | Introduction to data science with Python | 3 | 60 | 30 | 30 | |
| 3 | NST2003 | Engineering Design | 3 | 60 | 30 | 30 | |
| Economics and Management | |||||||
| 1 | ECM3001 | of Economics) | 3 | 45 | 45 | ||
| 2 | ECM3002 | (Office Management) | 3 | 45 | 45 | ||
| 3 | ECM3003 | (Personal Finance) | 3 | 45 | 45 | ||
| * Non credit-bearing course. | |||||||
| PROFESSIONAL / MAJOR EDUCATION KNOWLEDGE BLOCK | |||||||
| Foundation Knowledge of the Major | 51 | ||||||
| 1 | CHEM1103 | Chemistry | 4 | 75 | 45 | 30 | |
| 2 | HTAG1101 | General Biology | 3 | 45 | 45 | ||
| 3 | HTAG1102 | Ecology | 2 | 30 | 30 | ||
| 4 | HTAG1103 | Climate and meteorology | 2 | 30 | 30 | ||
| 5 | NST1101C | Core Concepts in Physics | 3 | 60 | 30 | 30 | |
| 6 | HTAG1106 | General Agronomy | 2 | 30 | 30 | ||
| 7 | HTAG1104 | General Fisheries | 2 | 30 | 30 | ||
| 8 | HTAG1105 | General Animal Husbandry | 2 | 30 | 30 | ||
| 9 | BIO2101 | Genetics | 3 | 30 | 30 | 30 | |
| 10 | HTAG2101 | Research Methodology | 2 | 30 | 30 | ||
| 11 | NST2106B | Probability and Statistics | 3 | 60 | 30 | 30 | |
| 12 | BIO2103 | Biochemistry | 3 | 60 | 30 | 30 | |
| 13 | BIO2104 | Molecular & Cellular Biology | 3 | 60 | 30 | 30 | |
| 14 | HTAG2102 | Information technology in agriculture | 2 | 45 | 15 | 30 | |
| 15 | BIO2107 | Microbiology | 3 | 60 | 30 | 30 | |
| 16 | HTAG2103 | Market research and consumer behavior | 3 | 45 | 45 | ||
| 17 | BA2108B | Project Management B | 3 | 45 | 45 | ||
| 18 | BA3112B | Operations and Supply Chain Management B | 3 | 45 | 45 | ||
| 19 | HTAG3102 | IoT application in Agriculture | 3 | 75 | 15 | 60 | |
| Specialized Knowledge – Crop Production | 30 | ||||||
| 1 | HTAG4101 | Plant Physiology | 4 | 75 | 45 | 30 | |
| 2 | HTAG4102 | Plant Pathology | 4 | 75 | 45 | 30 | |
| 3 | HTAG4103 | Plant nutrition | 4 | 75 | 45 | 30 | |
| 4 | HTAG4104 | Beneficial microorganisms in agriculture | 3 | 60 | 30 | 30 | |
| 5 | HTAG4105 | Agricultural Pests | 3 | 60 | 30 | 30 | |
| 6 | HTAG4106 | Plant breeding and selection | 4 | 75 | 45 | 30 | |
| 7 | HTAG4107 | Application of Biotechnology in Agriculture | 3 | 60 | 30 | 30 | |
| 8 | HTAG4108 | Post-harvest technology for agricultural products | 2 | 45 | 15 | 30 | |
| 9 | HTAG4109 | High-tech agricultural production | 3 | 90 | 90 | ||
| Specialized Knowledge – Aquaculture | 30 | ||||||
| 1 | HTAQ4101 | Ecology for Aquatic organisms | 2 | 30 | 30 | ||
| 2 | HTAQ4102 | Aquatic Animal Physiology | 3 | 60 | 30 | 30 | |
| 3 | HTAQ4103 | Aquatic Nutrition and Feed | 3 | 60 | 30 | 30 | |
| 4 | HTAQ4104 | Aquaculture Water Quality Management | 3 | 60 | 30 | 30 | |
| 5 | HTAQ4105 | Ultrasound Techniques in Aquaculture | 3 | 60 | 30 | 30 | |
| 6 | HTAQ4106 | Aquatic microorganisms | 2 | 45 | 15 | 30 | |
| 7 | HTAQ4107 | Culture Plankton Techniques | 3 | 60 | 30 | 30 | |
| 8 | HTAQ4108 | High-Tech in Aquatic Animal Culture and Reproduction | 3 | 60 | 30 | 30 | |
| 9 | HTAQ4109 | Application of Biotechnology in Aquaculture | 3 | 60 | 30 | 30 | |
| 10 | HTAQ4110 | Post-harvest technology in aquaculture | 2 | 45 | 15 | 30 | |
| 11 | HTAQ4111 | Aquaculture Practices | 3 | 90 | 90 | ||
| Elective course | |||||||
| 1 | HTAG3001 | Weeds and Control Measures | 2 | 30 | 30 | ||
| 2 | HTAG3002 | Urban Agriculture | 2 | 45 | 15 | 30 | |
| 3 | HTAG3003 | High-Tech Mushroom Cultivation | 2 | 45 | 15 | 30 | |
| 4 | HTAG3004 | High-Tech Vegetable Cultivation | 2 | 45 | 15 | 30 | |
| 5 | HTAG3005 | High-Tech Fruit Cultivation | 2 | 45 | 15 | 30 | |
| 6 | HTAG3006 | High-Tech Flower Cultivation | 2 | 45 | 15 | 30 | |
| 7 | HTAG3007 | High-Tech Medicinal Plant Cultivation | 2 | 45 | 15 | 30 | |
| 8 | HTAG3008 | Quality Management Systems in Agriculture | 2 | 30 | 30 | ||
| 9 | HTAG3009 | Biological Plant Disease Control | 2 | 45 | 15 | 30 | |
| 10 | HTAG3010 | Medicinal Plants | 2 | 30 | 30 | ||
| 11 | HTAG3011 | Good Agricultural Practices (GAP) | 2 | 30 | 30 | ||
| 12 | HTAG3012 | Technology for producing fertilizers and pesticides | 2 | 30 | 30 | ||
| 13 | HTAQ3001 | Culture Techniques of Ornamental Organisms | 2 | 45 | 15 | 30 | |
| 14 | HTAQ3002 | Medicines and Chemicals in Aquaculture | 2 | 30 | 30 | ||
| 15 | HTAQ3003 | High-Tech in Environmental Monitoring and Control in Aquaculture | 2 | 30 | 30 | ||
| 16 | HTAQ3004 | Culture techniques of specific aquatic animals | 2 | 30 | 30 | ||
| 17 | HTAQ3005 | Environmental Impact Assessment in Aquaculture | 2 | 30 | 30 | ||
| 18 | HTAQ3006 | Aquaculture by-products | 2 | 30 | 30 | ||
| 19 | HTAQ3007 | Aquatic Animal Health Management | 2 | 30 | 30 | ||
| 20 | HTAQ3008 | Aquaculture Structures and Equipment | 2 | 30 | 30 | ||
| 21 | HTAG3013 | Circular agricultural economy | 2 | 30 | 30 | ||
| 22 | HTAG3014 | High-tech agricultural startups | 2 | 30 | 30 | ||
| 23 | HTAG3015 | Agricultural business and marketing | 3 | 45 | 45 | ||
| 24 | HTAG3016 | Precision farming | 2 | 30 | 30 | ||
| 25 | HTAG3017 | Blockchain Technology | 2 | 45 | 15 | 30 | |
| 26 | HTAG3018 | Animal Physiology | 2 | 30 | 30 | ||
| 27 | HTAG3019 | General Veterinary Medicine | 2 | 30 | 30 | ||
| 28 | HTAG3020 | Animal Feed Technology | 2 | 30 | 30 | ||
| 29 | HTAG3021 | Infectious Diseases in Livestock | 2 | 30 | 30 | ||
| 30 | HTAG3022 | Veterinary Pharmacology | 2 | 30 | 30 | ||
| 31 | HTAG3023 | Veterinary Clinical Diagnosis | 2 | 30 | 30 | ||
| Graduation Course
(The graduation method depends on each student’s conditions) |
15 | ||||||
| Graduation Project + Experiential Internship + Graduation Internship | |||||||
| 1 | HTA5001 | Graduation Internship 1 | 6 | 180 | 180 | ||
| 2 | HTA5003 | Career Orientation Internship 1 | 1 | 30 | 30 | ||
| 3 | HTA5004 | Career Orientation Internship 2 | 1 | 30 | 30 | ||
| 4 | HTA5005 | Career Orientation Internship 3 | 1 | 30 | 30 | ||
| 5 | HTA5006 | Capstone Project | 6 | 180 | 180 | ||
| Graduation Internship + Experiential Internship + Replacement Course | |||||||
| 1 | HTA5001 | Graduation Internship 1 | 6 | 180 | 180 | ||
| 2 | HTA5003 | Career Orientation Internship 1 | 1 | 30 | 30 | ||
| 3 | HTA5004 | Career Orientation Internship 2 | 1 | 30 | 30 | ||
| 4 | HTA5005 | Career Orientation Internship 3 | 1 | 30 | 30 | ||
| 5 | Graduation courses | 6 | |||||
| Graduation Internship | |||||||
| 1 | HTA5002 | Graduation Internship 2 | 15 | 450 | 450 | ||
| Students choose 1 of 4 course groups | |||||||
| Group 1 (Technology & Digital Transformation): Students choose 3 courses | |||||||
| HTAG3016 | Precision farming | 2 | 30 | 30 | |||
| HTAG3017 | Blockchain Technology | 2 | 45 | 15 | 30 | ||
| HTAG3012 | Technology for producing fertilizers and pesticides | 2 | 30 | 30 | |||
| HTAQ3002 | Medicines and Chemicals in Aquaculture | 2 | 30 | 30 | |||
| Group 2 (Management & Entrepreneurship): Students choose 3 courses | |||||||
| HTAG3008 | Quality Management Systems in Agriculture | 2 | 30 | 30 | |||
| HTAG3011 | Good Agricultural Practices (GAP) | 2 | 30 | 30 | |||
| HTAG3013 | Circular agricultural economy | 2 | 30 | 30 | |||
| HTAG3014 | High-tech agricultural startups | 2 | 30 | 30 | |||
| Group 3 (Advanced Cultivation Techniques): Students choose 3 courses | |||||||
| HTAG3003 | High-Tech Mushroom Cultivation | 2 | 45 | 15 | 30 | ||
| HTAG3004 | High-Tech Vegetable Cultivation | 2 | 45 | 15 | 30 | ||
| HTAG3006 | High-Tech Flower Cultivation | 2 | 45 | 15 | 30 | ||
| HTAG3007 | High-Tech Medicinal Plant Cultivation | 2 | 45 | 15 | 30 | ||
| Group 4 (High-Tech Aquaculture Techniques): Students choose 3 courses | |||||||
| HTAQ3003 | High-Tech in Environmental Monitoring and Control in Aquaculture | 2 | 30 | 30 | |||
| HTAQ3005 | Environmental Impact Assessment in Aquaculture | 2 | 30 | 30 | |||
| HTAQ3007 | Aquatic Animal Health Management | 2 | 30 | 30 | |||
| HTAQ3008 | Aquaculture Structures and Equipment | 2 | 30 | 30 | |||
| Graduation Internship | |||||||
| 1 | HTA5002
|
Graduation Internship | 15 | 450 | 450 | ||
| TOTAL CREDITS OF THE TRAINING PROGRAM | 150 | ||||||
| Total compulsory credits | 78 | ||||||
| Total elective credits (General Education group) | 18 | ||||||
| Total elective credits (Major) | 45 | ||||||
| Total minimum elective credits | 9 | ||||||
SAMPLE COURSE LAYOUT
| No. | Course Code | Course Name | Credits | ||||
| Credits | Periods | Theory | Practice | ||||
| Semester 1 | |||||||
| 1 | MACL1101 | Marxist-Leninist philosophy | 3 | 45 | 45 | ||
| 2 | GEN1101 | Fundamentals of Law | 2 | 30 | 30 | ||
| 3 | Human Civilization | 3 | 45 | 45 | |||
| 4 | ESL1101 | English 1 | 4 | 60 | 60 | ||
| 5 | ESL1105 | Intensive English 1* | 2 | 60 | 60 | ||
| 6 | PHY1101 | Physical Education 1* | 1 | 30 | 30 | ||
| 7 | GEN1102 | Digital Literacy | 2 | 30 | 30 | ||
| 8 | CHEM1103 | Chemistry | 4 | 75 | 45 | 30 | |
| 9 | HTAG1101 | General Biology | 3 | 45 | 45 | ||
| Total | 21 | ||||||
| Semester 2 | |||||||
| 1 | MACL1102 | Political Economy | 2 | 30 | 30 | ||
| 2 | MACL1103 | Science Socialism | 2 | 30 | 30 | ||
| 3 | Culture, literature, and art | 3 | 45 | 45 | |||
| 4 | ESL1102 | English 2 | 4 | 60 | 60 | ||
| 5 | ESL1106 | Intensive English 2* | 2 | 60 | 60 | ||
| 6 | PHYS1102 | Physical Education 2* | 1 | 30 | 30 | ||
| 7 | HTAG1102 | Ecology | 2 | 30 | 30 | ||
| 8 | HTAG1103 | Climate and meteorology | 2 | 30 | 30 | ||
| 9 | HTAG1103 | General Agronomy | 2 | 30 | 30 | ||
| 10 | HTAG1104 | General Fisheries | 2 | 30 | 30 | ||
| Total | 19 | ||||||
| Semester 3 | |||||||
| GEN1103 | Defense and Security Education | 8 | |||||
| HTA5003 | Career Orientation Internship 1 | 1 | 30 | 30 | |||
| Total | 1 | ||||||
| Semester 4 | |||||||
| 1 | MACL2105 | Ho Chi Minh Thoughts | 2 | 30 | 30 | ||
| 2 | Critical Thinking and Communication | 3 | 45 | 45 | |||
| 3 | ESL2103 | English 3 | 4 | 60 | 60 | ||
| 4 | ESL1107 | Intensive English 3* | 2 | 60 | 60 | ||
| 5 | PHY1103 | Physical Education 3* | 1 | 30 | 30 | ||
| 6 | NST1101C | Physics | 3 | 60 | 30 | 30 | |
| 7 | BIO2101 | Genetics | 3 | 60 | 30 | 30 | |
| 8 | HTAG1105 | General Animal Husbandry | 2 | 30 | 30 | ||
| 9 | HTAG2101 | Research Methodology | 2 | 30 | 30 | ||
| Total | 19 | ||||||
| Semester 5 | |||||||
| 1 | MACL2104 | History of the Communist Party of Vietnam | 2 | 30 | 30 | ||
| 2 | Humans and the Earth | 3 | 45 | 45 | |||
| 3 | BIO2103 | Biochemistry | 3 | 60 | 30 | 30 | |
| 4 | BIO2104 | Molecular & Cellular Biology | 3 | 60 | 30 | 30 | |
| 5 | HTAG2102 | Information technology in agriculture | 2 | 45 | 15 | 30 | |
| 6 | NST2106B | Probability and Statistics | 3 | 60 | 30 | 30 | |
| 7 | BIO2107 | Microbiology | 3 | 60 | 30 | 30 | |
| Total | 19 | ||||||
| Semester 6 | |||||||
| HTA5004 | Career Orientation Internship 2 | 1 | 30 | 30 | |||
| Elective course | 6 | ||||||
| Total | 7 | ||||||
| Semester 7 | |||||||
| 1 | Natural science and technology | 3 | 45 | 45 | |||
| 2 | HTAG2103 | Market research and consumer behavior | 3 | 45 | 45 | ||
| 3 | BA2108B | Project Management B | 3 | 45 | 45 | ||
| 4 | BA3112B | Operations and Supply Chain Management B | 3 | 45 | 45 | ||
| 5 | HTAG3102 | IoT application in Agriculture | 3 | 60 | 30 | 30 | |
| 6 | Elective course | 3 | |||||
| 7 | GEN1105 | Soft Skills | 2 | 30 | |||
| Total | 18 | ||||||
| Semester 8 | |||||||
| Major: Crop Production | |||||||
| 1 | Economics and Management | 3 | 45 | 45 | |||
| 2 | HTAG4101 | Plant Physiology | 4 | 75 | 45 | 30 | |
| 3 | HTAG4102 | Plant Pathology | 4 | 75 | 45 | 30 | |
| 4 | HTAG4103 | Plant nutrition | 4 | 75 | 45 | 30 | |
| 6 | HTAG4104 | Beneficial microorganisms in agriculture | 3 | 60 | 30 | 30 | |
| 7 | GEN2104 | Introduction to Entrepreneurship and Innovation | 2 | 30 | |||
| Total | 18 | ||||||
| Major: Aquaculture | |||||||
| 1 | Economics and Management | 3 | 45 | 45 | |||
| 2 | HTAQ4101 | Ecology for Aquatic organisms | 2 | 30 | 30 | ||
| 3 | HTAQ4102 | Aquatic Animal Physiology | 3 | 60 | 30 | 30 | |
| 4 | HTAQ4103 | Aquatic Nutrition and Feed | 3 | 60 | 30 | 30 | |
| 5 | HTAQ4104 | Aquaculture Water Quality Management | 3 | 60 | 30 | 30 | |
| 6 | HTAQ4105 | Ultrasound Techniques in Aquaculture | 3 | 60 | 30 | 30 | |
| 7 | GEN2104 | Introduction to Entrepreneurship and Innovation | 2 | 30 | |||
| Total | 17 | ||||||
| Semester 9 | |||||||
| HTA5005 | Career Orientation Internship 3 | 1 | 30 | 30 | |||
| Major: Crop Production | |||||||
| HTAG4105 | Agricultural Pests | 3 | 60 | 30 | 30 | ||
| HTAG4106 | Plant breeding and selection | 4 | 75 | 45 | 30 | ||
| Major: Aquaculture | |||||||
| HTAQ4106 | Aquatic microorganisms | 2 | 45 | 15 | 30 | ||
| HTAQ4107 | Culture Plankton Techniques | 3 | 60 | 30 | 30 | ||
| HTAQ4108 | High-Tech in Aquatic Animal Culture and Reproduction | 3 | 60 | 30 | 30 | ||
| Total | 8-9 | ||||||
| Semester 10 | |||||||
| Major: Crop Production | |||||||
| 1 | HTAG4107 | Application of Biotechnology in Agriculture | 3 | 60 | 30 | 30 | |
| 2 | HTAG4108 | Post-harvest technology for agricultural products | 2 | 45 | 15 | 30 | |
| 3 | HTAG4109 | High-tech agricultural production | 3 | 90 | 90 | ||
| Total | 8 | ||||||
| Major: Aquaculture | |||||||
| 1 | HTAQ4109 | Application of Biotechnology in Aquaculture | 3 | 60 | 30 | 30 | |
| 2 | HTAQ4110 | Post-harvest technology in aquaculture | 2 | 45 | 15 | 30 | |
| 3 | HTAQ4111 | Aquaculture Practices | 3 | 90 | 90 | ||
| Total | 8 | ||||||
| Semester 11 - 12 | |||||||
| 1 | HTA5001 | Graduation Internship 1 | 6 | 180 | 180 | ||
| 2 | HTA5006 | Capstone Project | 6 | 180 | 180 | ||
| 3 | Graduation courses | 6 | |||||
| 4 | HTAG5002 | Graduation Internship 2 | 15 | 450 | 450 | ||
| Total | 12-15 | ||||||
| TOTAL CREDITS OF THE TRAINING PROGRAM | 150 | ||||||
| Total compulsory credits | 78 | ||||||
| Total elective credits (General Education group) | 18 | ||||||
| Total elective credits (Major) | 45 | ||||||
| Total minimum elective credits | 9 | ||||||